Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Wed, 15-May-2024 21:36:07 -03

Epicenter Near Magnitude Distance to Epicenter Time Link
41 km SSW of Andalgalá, Argentina 4.3 0016801680 km 1715814275Wed, 15-May-2024 20:04:35 -03 map
49 km NNE of Calama, Chile 4.1 0017731773 km 1715740299Tue, 14-May-2024 23:31:39 -03 map
20 km ESE of Calama, Chile 4.3 0017811781 km 1715694306Tue, 14-May-2024 10:45:06 -03 map
71 km WNW of El Aguilar, Argentina 4.6 0015391539 km 1715354857Fri, 10-May-2024 12:27:37 -03 map
77 km S of Challapata, Bolivia 4.5 0015931593 km 1715294010Thu, 09-May-2024 19:33:30 -03 map
24 km E of Palca, Peru 4.6 0019481948 km 1715262044Thu, 09-May-2024 10:40:44 -03 map
116 km NE of Taltal, Chile 4.4 0018971897 km 1715257769Thu, 09-May-2024 09:29:29 -03 map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.